Our product range includes a wide range of hucog 2000 hp, hucog hp 10000 iu, diva fsh 150 iu, diva hmg 150 iu, diva hmg hp 75 and foliculin 75 iu.
₹ 353 / Piece Get Latest Price
| Strength | 2000iu |
| Brand | HUCOG 2000IU HP |
| Manufacturer | BHARAT SERUM INSTITUTE OF INDIA |
| Packaging Size | 2ML |
| Dose Strength | 2000HP |
| UNIT | 329 |
Minimum order quantity: 10 Piece
₹ 946 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | HUCOG 10000IU |
| Manufacturer | BHARAT SERUM INSTITUTE OF INDIA |
| Packaging Size | 2ML |
| Dose Strength | 10000IU |
| UNIT | 926 |
Minimum order quantity: 10 Piece
₹ 1800 / Piece Get Latest Price
| Strength | 75 IU |
| Composition | Urofollitropin |
| Packaging Type | Vial |
| Brand Name | DIVA FSH |
| Dosage Type | Multi-Dose |
| Purity Level | Highly Purified |
| Prescription Required | Yes |
| Country of Origin | India |
₹ 1750 / Piece Get Latest Price
| Strength | 150 IU |
| Brand Name | Diva |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Storage Requirements | Refrigerated (2degC to 8degC) |
₹ 1450 / Piece Get Latest Price
| Strength | 75 IU |
| Purity | Highly Purified (HP) |
| Brand Name | menotrophin |
| Form | Pre-filled Syringe |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM) |
| Manufacturer | Bharat Serums |
| Prescription Required | Yes |
Minimum order quantity: 50 Piece
₹ 1008 / Piece Get Latest Price
| Strength | 75 IU |
| Pack Size | 1 AMPOULE |
| Pack Type | 1 UNIT |
| Packaging Size | 1 UNIT |
| Dose Strength | 75IU |
| Country of Origin | Made in India |
₹ 4429 / Piece Get Latest Price
| Strength | 150IU |
| Pack Type | box |
| Packaging Size | vial |
| Dose Strength | 150iu |
| Country of Origin | Made in India |
₹ 92 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1 x 10 g Tube |
| Brand | FOURWAY |
| Application Area | SKIN |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Minimum order quantity: 1000 Pack
₹ 537 / Strip Get Latest Price
| Strength | 2mg |
| Pack Size | 10 Tablets |
| Packaging Size | 1*10 Tablets |
| Pack Type | strips |
| Dose Strength | 2mg |
| Country of Origin | Made in India |
| strips | 521 |
Minimum order quantity: 10 Strip
₹ 2090 / Vial Get Latest Price
| Strength | 450 IU / 0.75 ml |
| Packaging Type | Vial |
| Dose Strength | 450IU |
| Packaging Size | 0.75ML |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| UNIT | 2048 |
Minimum order quantity: 10 Vial
₹ 19487 / Piece Get Latest Price
| Strength | 900 IU |
| Pack Size | 1.5ml |
| Pack Type | vial |
| Packaging Size | 1.5ml |
| Dose Strength | 900iu |
| unit | 21093 |
Minimum order quantity: 10 Piece
₹ 2090 / Piece Get Latest Price
| Strength | 75 IU |
| Pack Size | 0.5ml vial |
| Pack Type | vial |
| Packaging Size | 0.5ml |
| Dose Strength | 75iu |
| Country of Origin | Made in India |
| unit | 2243 |
Minimum order quantity: 10 Piece
₹ 2450 / Piece Get Latest Price
| Strength | 150 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Humog |
| Dosage Form | Vial (Powder for Reconstitution) |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Storage Requirements | Room Temperature (Not exceeding 25degC) |
| unit | 2411 |
Minimum order quantity: 10 Piece
| Manufactured by | Bharat serums and vaccines limited |
| Medicine brand | Humog |
| Medicine form | Injection |
| Medicine name | menotrophin for injection b.p. |
| Medicine strength | 150 i.u. |
| Packaging type | Vial |
₹ 25957 / Piece Get Latest Price
| Strength | 1200IU |
Minimum order quantity: 10 Piece
Get Latest Price
| Strength | 150 HP |
| Pack Size | 1ml vial |
| Pack Type | vial |
| Packaging Size | 1ml |
| Dose Strength | 150iu |
| Country of Origin | Made in India |
| unit | 1673 |
Get Latest Price
| Strength | 75 IU |
| Pack Size | 1ml |
| Pack Type | ampoule |
| Packaging Size | 1ml |
| Dose Strength | 75iu |
| Country of Origin | Made in India |
| unit | 1092 |
Get Latest Price
| Strength | 5000iu |
| Brand | HUCOG 5000IU |
| Manufacturer | BHARAT SERUM INSTITUTE OF INDIA |
| Packaging Size | 1ML |
| Dose Strength | 5000HP |
| UNIT | 424 |
| Manufactured by | Bharat serums and vaccines limited |
| Medicine brand | Hucog-5000 hp |
| Medicine form | Injection |
| Medicine name | Highly purified chorionic gonadotrophin injection |
| Medicine strength | 5000 i.u./1ml |
| Packaging type | Vial |
Get Latest Price
| Strength | 150MG |
₹ 2150 / Piece Get Latest Price
| Strength | 150 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Humog |
| Dosage Form | Vial (Powder for Reconstitution) |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Storage Requirements | Refrigerated (2degC to 8degC) |
| UNIT | 2107 |
Minimum order quantity: 10 Piece
₹ 1925 / Piece Get Latest Price
| Strength | 225 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Humog |
| Dosage Form | Vial (Powder for Reconstitution) |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Storage Requirements | Refrigerated (2degC to 8degC) |
| UNIT | 1925 |
Minimum order quantity: 10 Piece
₹ 1090 / Piece Get Latest Price
| Strength | 75 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Humog |
| Dosage Form | Vial (Powder for Reconstitution) |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Storage Requirements | Refrigerated (2degC to 8degC) |
| UNIT | 1027 |
Minimum order quantity: 10 Piece
₹ 6600 / Piece Get Latest Price
| Strength | 1200 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Humog |
| Dosage Form | Vial (Powder for Reconstitution) |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Storage Requirements | Refrigerated (2degC to 8degC) |
| UNIT | 5400 |
Minimum order quantity: 10 Piece
₹ 2450 / Piece Get Latest Price
| Strength | 150 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Humog |
| Dosage Form | Vial (Powder for Reconstitution) |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Storage Requirements | Refrigerated (2degC to 8degC) |
Minimum order quantity: 10 Piece
₹ 1415 / Piece Get Latest Price
| Strength | 75 IU |
| Formulation | Highly Purified (HP) |
| Brand Name | Humog |
| Dosage Form | Vial (Powder for Reconstitution) |
| Route of Administration | Intramuscular (IM) |
| Pack Size | 1 Vial |
| Storage Requirements | Refrigerated (2degC to 8degC) |
Minimum order quantity: 10 Piece
₹ 6500 / Piece Get Latest Price
| Strength | 600 |
| Manufacturer | BHARAT SERUM INSTITUTE OF INDIA |
| Brand | HUMOG HD 600IU |
| Packaging Size | 2ML |
| Dose Strength | 600IU |
| UNIT | 2411 |
Minimum order quantity: 10 Piece
Vijay Shukla (CEO)
Fourway Pharma LLP
SH-07, SHREE SATYAM CO-OP HOUSING SOCIETY LTD, C S COMPLEX ROAD NO 5, Dahisar East, Mumbai - 400068, Maharashtra, India